BYL701 - SEMINAR I
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
SEMINAR I | BYL701 | 2nd Semester | 2 | 3 | 3 | 10 |
Prequisites | ||||||
Course language | Turkish | |||||
Course type | Must | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Lecture Discussion Question and Answer | |||||
Instructor (s) | Course instructor | |||||
Course objective | The aim of the course is to encourage the students for deeply searching and preparing presentation about the subject that they would study during Philosophy of Doctorate thesis. | |||||
Learning outcomes |
| |||||
Course Content | The student would search recent advances in the subject interested and present the fundamentals of the subject that would be studied during Philosophy of Doctorate thesis to other students and lecturers attending to the seminar. | |||||
References | 1-Lecture notes 2-Recent publications 3-Internet webpages 4-Popular science series |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | First meeting and general information about course and its structure |
Week 2 | Organizing the subject title/abstract and scheduling the seminars |
Week 3 | Organizing the subject title/abstract and scheduling the seminars |
Week 4 | Organizing the subject title/abstract and scheduling the seminars |
Week 5 | Organizing the subject title/abstract and scheduling the seminars |
Week 6 | Organizing the subject title/abstract and scheduling the seminars |
Week 7 | Organizing the subject title/abstract and scheduling the seminars |
Week 8 | Organizing the subject title/abstract and scheduling the seminars |
Week 9 | Organizing the subject title/abstract and scheduling the seminars |
Week 10 | Organizing the subject title/abstract and scheduling the seminars |
Week 11 | Organizing the subject title/abstract and scheduling the seminars |
Week 12 | Organizing the subject title/abstract and scheduling the seminars |
Week 13 | Announcement of Seminar Program |
Week 14 | Announcement of Seminar Program |
Week 15 | Student presentation |
Week 16 | Student presentation |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 0 | 0 |
Laboratory | 0 | 0 |
Application | 0 | 0 |
Field activities | 0 | 0 |
Specific practical training | 0 | 0 |
Assignments | 0 | 0 |
Presentation | 1 | 100 |
Project | 0 | 0 |
Seminar | 0 | 0 |
Midterms | 0 | 0 |
Final exam | 0 | 0 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 1 | 100 |
Percentage of final exam contributing grade succes | 0 | 0 |
Total | 100 |
WORKLOAD AND ECTS CALCULATION
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 14 | 3 | 42 |
Laboratory | 0 | 0 | 0 |
Application | 9 | 3 | 27 |
Specific practical training | 0 | 0 | 0 |
Field activities | 0 | 0 | 0 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 0 | 0 | 0 |
Presentation / Seminar Preparation | 16 | 16 | 256 |
Project | 0 | 0 | 0 |
Homework assignment | 0 | 0 | 0 |
Midterms (Study duration) | 0 | 0 | 0 |
Final Exam (Study duration) | 0 | 0 | 0 |
Total Workload | 39 | 22 | 325 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest