BYL666 - APPLIED POLLINATION and FERTILIZATION IN PLANTS
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
APPLIED POLLINATION and FERTILIZATION IN PLANTS | BYL666 | 1st Semester | 2 | 2 | 3 | 9 |
Prequisites | To have been taken Palinology lecture | |||||
Course language | Turkish | |||||
Course type | Elective | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Lecture Discussion Question and Answer Observation Brain Storming | |||||
Instructor (s) | Assoc. Prof. Dr. Barış Özüdoğru | |||||
Course objective | In the natural habitat, outside of glasshouses, pollination and fertilizing of many plants are occuring by honey bees. Honey bees are playing a quite important role in increasing of botanical product and quality. In this lesson context which plants, in what way and when must pollinate by honeybees is explained. Thus, it is mentioned that how honeybees and pollinators are important for sustainability of humanity and life. Also explanations are being done about reproduction of plants and embryology. | |||||
Learning outcomes |
| |||||
Course Content | Informations will be given about the histology of embryology, flower morphology, microsporangium, male gametophyt, megasporangium, female gametophyt, pollination and pollination kinds, pollination and fertilizing of glasshouses plants (Phaseolus spp., Rubus spp, Allium spp., vb.), herbaceous plants (Vicia cracca L., Trifolium spp., Melilotus spp., etc.), oily plants (Glycine max (L.) Merr., Gossypium spp., Oleae europaea L., etc.), fruit trees (Citrus spp., Prunus spp., Pyrus spp., Malus spp., vb.) and the other plants (Beta vulgaris L., Brassica spp., Carum carvi L., etc.), endosperm, embryo, polyembryony, apomixis and seed. | |||||
References | 1-Dafni, A., Hesse, M., Pacini, E. 2000. Pollen and Pollination, Springer-Verlag Wien, New York 2- Ünal, M. 1988. Bitki Embriyolojisi, Marmara Üniversitesi, İstanbul |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | The history of plant embryology (T) Morphological investigation of flower structure of different plants collected in the field study (P) |
Week 2 | Flower morphology (T) Morphological and microscopic investigation of flower structure of different plants collected in the field study (P) |
Week 3 | Definition of microsporangyum and layers (T) Investigation of anther sections of different plants under microscope (P) |
Week 4 | Definition of male gametophyt, forming of vegetative and generative cells, forming of polen (T) Investigation of anther sections of different plants under microscope (P) |
Week 5 | Definition of megasporangium, development of ovule, megasprogenes (T) Preparing pollen slides from different plants (P) |
Week 6 | Definition of female gametophyt, structure and types (T) Microscopic investigation of pollen slides prepared from different plants (P) |
Week 7 | Midterm exam |
Week 8 | Definition of pollination, Pollinations kinds and pollination of glasshouse plants(T) Preparing pollen slides from different glasshouses plants and microscopic investigation (P) |
Week 9 | Pollination of herbaceous plants (Vicia cracca L., Trifolium spp., Melilotus spp., etc.), (T) Preparing pollen slides from different herbaceous plants and microscopic investigation (P) |
Week 10 | Pollination and fertilizing of fruit trees(Citrus spp., Prunus spp., Pyrus spp., Malus spp., etc.) and product information (T) Preparing pollen slides from different flowers of fruit trees plants and microscopic investigation (P) |
Week 11 | Pollination and fertilizing of different plants (Beta vulgaris L., Brassica spp., Carum carvi L., etc.) (T) Preparing pollen slides from different plants and microscopic investigation (P) |
Week 12 | Definition of fertilizing, germination of pollen, forming of pollen tube, double fertilization (T) Preparing slides from stomach and thorax of bee samples and determining of plant preferences by identification of pollen (P) |
Week 13 | Explaining of endosperm, embryo, poliembryony and apomixis. (T) Preparing slides from stomach and thorax of bee samples and determining of plant preferences by identification of polen (P) |
Week 14 | Definition of seed, development, seed coat, classification, distrubition, germination and its importance (T) Preparing slides from stomach and thorax of bee samples and determining of plant preferences by identification of polen (P) |
Week 15 | Preparing final exam |
Week 16 | Final exam |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 0 | 0 |
Laboratory | 0 | 0 |
Application | 0 | 0 |
Field activities | 0 | 0 |
Specific practical training | 0 | 0 |
Assignments | 0 | 0 |
Presentation | 0 | 0 |
Project | 0 | 0 |
Seminar | 0 | 0 |
Midterms | 1 | 30 |
Final exam | 1 | 70 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 0 | 30 |
Percentage of final exam contributing grade succes | 0 | 70 |
Total | 100 |
WORKLOAD AND ECTS CALCULATION
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 14 | 2 | 28 |
Laboratory | 14 | 2 | 28 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 0 | 0 | 0 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 12 | 10 | 120 |
Presentation / Seminar Preparation | 14 | 2 | 28 |
Project | 14 | 2 | 28 |
Homework assignment | 0 | 0 | 0 |
Midterms (Study duration) | 1 | 15 | 15 |
Final Exam (Study duration) | 1 | 20 | 20 |
Total Workload | 70 | 53 | 267 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
1. Improves knowledge in proficiency level based on the undergraduate level in biology or different disciplines and analyses by using the statistic methods and interprets them. | X | ||||
2. Uses theoretical and practical knowledge obtained from his/her field in proficiency level | X | ||||
3. Interprets the knowledge that obtained from his/her field with integrating the acquired knowledge from the other disciplines and comprises new knowledge. | X | ||||
4. Sorts out the encountered problems on his/her field by using the investigation methods. | X | ||||
5. Applies his/her results to field by using scientific methods. | X | ||||
6. Conducts a study which requires specialization in his/her field independently | X | ||||
7. Improves new strategies to solve encountered and unpredictable complex problems in his/her field by taking responsibility | X | ||||
8. Evaluates the proficiency level knowledge and skills in his/her field in a critical approach and processes his/her learning. | X | ||||
9. Uses informatics and communication technologies with the computer software required in his/her field | X | ||||
10. Has the ability of minding social, scientific, cultural and ethical values in the levels of collecting, interpreting, applying and announcing the data in his/her field. | X | ||||
11. Evaluates the important people, events and cases by minding the results, which take in part in the improvement of his/her field. | X |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest