NNT712 - NEUROENGINEERING
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
NEUROENGINEERING | NNT712 | Any Semester/Year | 3 | 0 | 3 | 9 |
Prequisites | None | |||||
Course language | Turkish | |||||
Course type | Elective | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Lecture | |||||
Instructor (s) | Department Academic Staff | |||||
Course objective | The course aims to provide a basic knowledge about the molecular structure and function of the nervous system, biochemistry of neural transmission and neural networks to the students who are interested in neural engineering, neurorobotics, neural networks, neuroprosthetics and biomechanics. | |||||
Learning outcomes |
| |||||
Course Content | Introduction to cellular and molecular neuroscience, neuronal transmission, biochemistry of transmitters, neural engineering | |||||
References | Lectures and recent publications |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | Cellular components of nervous tissue, membrane potential and action potential, ion channels |
Week 2 | Biochemistry of synaptic transmission, transmitters, neurotransmitter receptors, intracellular signaling |
Week 3 | Neural networks, learning and memory |
Week 4 | Artificial neurotransmitters |
Week 5 | Nanofiber network |
Week 6 | Midterm exam |
Week 7 | Nanoneuroreceptors |
Week 8 | Targeted nanotheraphy |
Week 9 | Neuroprosthetics |
Week 10 | Nanofluidic chips |
Week 11 | Midterm exam |
Week 12 | Neural-electrical devices |
Week 13 | Bioengineering robotics |
Week 14 | Nanoneuroknitting |
Week 15 | Discussion |
Week 16 | Final exam |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 0 | 0 |
Laboratory | 0 | 0 |
Application | 0 | 0 |
Field activities | 0 | 0 |
Specific practical training | 0 | 0 |
Assignments | 0 | 0 |
Presentation | 2 | 20 |
Project | 0 | 0 |
Seminar | 0 | 0 |
Midterms | 1 | 30 |
Final exam | 1 | 50 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 0 | 50 |
Percentage of final exam contributing grade succes | 0 | 50 |
Total | 100 |
WORKLOAD AND ECTS CALCULATION
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 14 | 3 | 42 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 0 | 0 | 0 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 14 | 10 | 140 |
Presentation / Seminar Preparation | 2 | 30 | 60 |
Project | 0 | 0 | 0 |
Homework assignment | 0 | 0 | 0 |
Midterms (Study duration) | 0 | 0 | 0 |
Final Exam (Study duration) | 1 | 28 | 28 |
Total Workload | 31 | 71 | 270 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
1. Being able to use mathematics, science, and engineering information to develop new methods in the fields of nanotechnology and nanomedicine. | X | ||||
2. Being able to search information in Nanotechnology and Nanomedicine fields and to reach, to evaluate and to comment on this information | X | ||||
3. Being able to make supplements to the literature and to develop a skill for presenting their studies fluently in written and oral forms in national and international media. | X | ||||
4. To have a Professional ethics and social responsibility. | X | ||||
5. By adopting the importance of lifetime learning in principle, actively following the developments in novel technological applications with databases and other sources. | X | ||||
6. Being able to choose and to use techniques, devices and software with the suitable information and communication Technologies in order to solve engineering problems. | X | ||||
7. To communicate in oral and written forms in a foreign language at least in the C1 grade level of European Language Portfolio in the fields of nanotechnology and nanomedicine. | X | ||||
8. Being able to design experiments, to do experimentation, to analyze and evaluate experimental results and to prepare a report to present. | X | ||||
9. Being able to do within discipline and interdisciplinary teamwork | X |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest