ADE706 - MODERNE DEUTSCHE LITERATUR
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
MODERNE DEUTSCHE LITERATUR | ADE706 | 2nd Semester | 3 | 0 | 3 | 10 |
Prequisites | ||||||
Course language | German | |||||
Course type | Elective | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Discussion Question and Answer Preparing and/or Presenting Reports | |||||
Instructor (s) | Lehrpersonen | |||||
Course objective | Hier wird erzielt die Seminarteilnehmer so zu befähigen, dass sie mit wissenschaftlichen Texten umgehen können um ihre Eignung zum Zweck wissenschaftlicher Tätigkeiten weiter zu entwickeln sowohl mit methodologischen wie auch inhaltlich Vorgehensweisen auszustatten. | |||||
Learning outcomes |
| |||||
Course Content | Bedeutende Werke der deutschen Literatur von 1945 bis zur Gegenwart werden interpretiert und untersucht: Frisch, Dürrenmatt, Weiss, Grass, Böll, Enzensberger, Bachmann, Walser, Celan, Krolow, Sachs | |||||
References | Unter Rücksichtsnahme auf das Erfahrungshorizont und den Stand der wissenschaftlichen Kompetenz der Seminarteilnehmer werden die hier heranzuziehenden wissenschaftlichen Werke und Materialien in Absprache mit ihnen vereinbart. |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | Systematische Bestimmung Moderne - Begriffe |
Week 2 | Systematische Bestimmung Moderne - Begriffe |
Week 3 | Politischer und gesellschaftlicher Hintergrund der Zeit |
Week 4 | Ausländische Einflüsse |
Week 5 | Die Kunstanschauung |
Week 6 | 1. Zwischenprüfung |
Week 7 | Epik |
Week 8 | Epik |
Week 9 | Zwischen Prüfung |
Week 10 | Lyrik |
Week 11 | 2. Zwischenprüfung |
Week 12 | Drama |
Week 13 | Drama |
Week 14 | Erzählerische Kleinformen |
Week 15 | Vorbereitung auf die Finalprüfung |
Week 16 | Finalprüfung |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 0 | 0 |
Laboratory | 0 | 0 |
Application | 0 | 0 |
Field activities | 0 | 0 |
Specific practical training | 0 | 0 |
Assignments | 0 | 0 |
Presentation | 0 | 0 |
Project | 0 | 0 |
Seminar | 0 | 0 |
Midterms | 2 | 50 |
Final exam | 1 | 50 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 2 | 50 |
Percentage of final exam contributing grade succes | 1 | 50 |
Total | 100 |
WORKLOAD AND ECTS CALCULATION
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 14 | 3 | 42 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 0 | 0 | 0 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 20 | 10 | 200 |
Presentation / Seminar Preparation | 1 | 18 | 18 |
Project | 0 | 0 | 0 |
Homework assignment | 0 | 0 | 0 |
Midterms (Study duration) | 2 | 15 | 30 |
Final Exam (Study duration) | 1 | 10 | 10 |
Total Workload | 38 | 56 | 300 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
1. social awareness | X | ||||
2. Critical approach to the field | X | ||||
3. Predictions about the field | X | ||||
4. Expert data evaluation | X | ||||
5. Interdisciplinary collaboration | X | ||||
6. International cooperation (European Language Portfolio Global Scale, Level B2) | X | ||||
7. Evaluation of data related to the field to the community | X | ||||
8. Contribution of the field to society | X | ||||
9. Competence in the field | X | ||||
10. Alana iliÅŸkin veri kullanabilme | X |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest