SOS608 - METHOD IN WOMAN and GENDER STUDIES
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
METHOD IN WOMAN and GENDER STUDIES | SOS608 | 2nd Semester | 3 | 0 | 3 | 8 |
Prequisites | - | |||||
Course language | Turkish | |||||
Course type | Must | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Lecture Discussion | |||||
Instructor (s) | Prof. Dr. Gülay Arıkan | |||||
Course objective | To teach approaches of social sciences and research designs pertaining these approaches, implement the research, analyse the data and reporting the research. | |||||
Learning outcomes |
| |||||
Course Content | ? the process of scientific researh. ? three major approaches in social sciences: positivist social science, interpretive social science and critical social science ? Feminist and postmodern research ? qualitative and quantitative research. ? discussion of sample research carried out with the approaches of qualitative and quantitative, ? design of research. ? reporting the research. | |||||
References | ? Altunışık, R.et. al. (2007). Sosyal Bilimlerde Araştırma Yöntemleri,İstanbul:Avcı Ofset. ? Kuş, E. (2003). Nicel-Nitel Araştırma Teknikleri, Ankara: Anı Yayıncılık. ? Neuman, W.L. (2008). Toplumsal Araştırma Yöntemleri Nitel ve Nicel Yaklaşımlar, Cilt I ve Cilt II, (Trans. by Sedef Özge),İstanbul: Kazmaz Matbaa. ? Punch, K. F. (2005). Sosyal Araştırmalara Giriş, (Trans. by Dursun Bayrak vd.), Ankara: Siyasal Kitabevi. ? Other sources in detailed reading list |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | Basic concepts of method, technique, model, approach, etc. |
Week 2 | Three major approaches in social science; positivist social science, interpretive social science and critical social science |
Week 3 | Feminist and postmodern research |
Week 4 | Research process, data collection techniques (interviews, focus groups, observations, docuent analysis) in qualitative research |
Week 5 | Sampling in qualitative research |
Week 6 | Midterm exam |
Week 7 | Field work |
Week 8 | Principles to be followed in field work |
Week 9 | Research process, data collection techniques (survey questionnaires, observations, interviews) in quantative research |
Week 10 | Sampling in quantative research |
Week 11 | Midterm exam |
Week 12 | Comparison of qualitative and quantatitive research methods |
Week 13 | Discussion of sample research carried out by qualitative and quantatitive research methods |
Week 14 | Reporting the research |
Week 15 | Final exam |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 0 | 0 |
Laboratory | 0 | 0 |
Application | 0 | 0 |
Field activities | 4 | 20 |
Specific practical training | 0 | 0 |
Assignments | 0 | 0 |
Presentation | 0 | 0 |
Project | 0 | 0 |
Seminar | 0 | 0 |
Midterms | 2 | 30 |
Final exam | 1 | 50 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 6 | 50 |
Percentage of final exam contributing grade succes | 1 | 50 |
Total | 100 |
WORKLOAD AND ECTS CALCULATION
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 14 | 3 | 42 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 4 | 10 | 40 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 14 | 5 | 70 |
Presentation / Seminar Preparation | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Homework assignment | 0 | 0 | 0 |
Midterms (Study duration) | 2 | 10 | 20 |
Final Exam (Study duration) | 1 | 20 | 20 |
Total Workload | 35 | 48 | 192 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
1. Has a command of fundamental approaches, concepts, relations among concepts in Woman and Gender studies in a level of analysing their `theoretical and application-based? implications. | X | ||||
1. Has a command of fundamental approaches, concepts, relations among concepts in Woman and Gender studies in a level of analysing their `theoretical and application-based? implications. | X | ||||
2. Has a command of fundamental methodological approaches, methods, research techniques and their application in Woman and Gender Studies. | X | ||||
2. Has a command of fundamental methodological approaches, methods, research techniques and their application in Woman and Gender Studies. | |||||
3. Designs/plans, conducts, interprets and reports a social research relating to the issues of Woman and Gender Studies and transform it to a genuine piece of work conforming to ethical academic principles. | X | ||||
3. Designs/plans, conducts, interprets and reports a social research relating to the issues of Woman and Gender Studies and transform it to a genuine piece of work conforming to ethical academic principles. | |||||
4. Thinks, interprets, analyzes and narrates in a multi-disciplinary manner. | |||||
4. Thinks, interprets, analyzes and narrates in a multi-disciplinary manner. | |||||
5. Follows contemporary knowledge and approaches developed in the field of Woman and Gender Studies and analyses them with a critical and sceptical view. | |||||
5. Follows contemporary knowledge and approaches developed in the field of Woman and Gender Studies and analyses them with a critical and sceptical view. | |||||
6. Narrates her knowledge of the field in an effective and systematic way both in oral and written communication. | |||||
6. Narrates her knowledge of the field in an effective and systematic way both in oral and written communication. | |||||
7. Knows and follows professional ethics in all kinds of her academic production. | |||||
8. Uses her knowledge and skills in the field of Woman and Gender studies with a sense of social responsibility throughout her daily life. | |||||
9. Participates in team-work and shares her knowledge in addressing problems in the field and developing solutions to them. | |||||
10. By using her knowledge and skills in the field, formulates solutions for woman and gender problems, develops policy proposals and transforms these to projects and activities. | |||||
11. Establishes impressive social communication in working life. | |||||
12. Could carry her education a step forward. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest