-
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
Prequisites | ||||||
Course language | ||||||
Course type | Elective | |||||
Mode of Delivery | ||||||
Learning and teaching strategies | Lecture Discussion Question and Answer Observation Field Trip Team/Group Work Role Play Preparing and/or Presenting Reports Demonstration Experiment Drill and Practice Case Study Problem Solving Brain Storming Project Design/Management Other | |||||
Instructor (s) | ||||||
Course objective | ||||||
Learning outcomes |
| |||||
Course Content | ||||||
References |
Course outline weekly
Weeks | Topics |
---|
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | ||
Laboratory | ||
Application | ||
Field activities | ||
Specific practical training | ||
Assignments | ||
Presentation | ||
Project | ||
Seminar | ||
Midterms | ||
Final exam | ||
Total | ||
Percentage of semester activities contributing grade succes | ||
Percentage of final exam contributing grade succes | ||
Total |
WORKLOAD AND ECTS CALCULATION
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 0 | ||
Laboratory | 0 | ||
Application | 0 | ||
Specific practical training | 0 | ||
Field activities | 0 | ||
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 0 | ||
Presentation / Seminar Preparation | 0 | ||
Project | 0 | ||
Homework assignment | 0 | ||
Midterms (Study duration) | 0 | ||
Final Exam (Study duration) | 0 | ||
Total Workload | 0 | 0 | 0 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest